Race Name | Year First Results |
Archie Post 5 Miler | 1969 |
Art Tudhope 10K | 1996 |
Clarence DeMar | 1998 |
Common to Common 30K | 2004 |
Equinox Trail Race | 2010 |
Green Mountain Marathon and Half Marathon | 1977 |
Kaynor’s Sap Run | 1979 |
Labor Day 15k | 2013 |
Partners Race | |
Pump it up 5 Miler! | 2013 |
Rollin Irish Half Marathon | 1979 |
Round Church Women’s Run | 1994 |
Scholarship Trail Race | 1993 |
The Hills are Alive 5k XC | 2017 |
Trollheim 5K | 1977 |
Turkey Trot 5K | 2008 |